
16 venues across 3 nations. Fly private to every match, every city.
Select a city to see available private charter flights to the nearest airports.

11 host cities spanning both coasts
11
Host Cities
59
Matches

2 world-class Canadian venues
2
Host Cities
12
Matches

3 iconic Mexican stadiums
3
Host Cities
13
Matches
Tell us your match schedule and we'll coordinate private jets between cities β seamlessly.
| City | Venue | From | |
|---|---|---|---|
| Los Angeles | SoFi Stadium | $4,200 | Flights |
| New York / NJ | MetLife Stadium | $5,800 | Flights |
| Dallas | AT&T Stadium | $3,900 | Flights |
| Miami | Hard Rock Stadium | $4,800 | Flights |
| San Francisco | Levi's Stadium | $5,100 | Flights |
| Boston | Gillette Stadium | $4,400 | Flights |
| Houston | NRG Stadium | $3,600 | Flights |
| Atlanta | Mercedes-Benz Stadium | $3,800 | Flights |
| Kansas City | Arrowhead Stadium | $3,200 | Flights |
| Philadelphia | Lincoln Financial Field | $4,100 | Flights |
| Seattle | Lumen Field | $4,600 | Flights |
| Toronto | BMO Field | $3,600 | Flights |
| Vancouver | BC Place | $4,100 | Flights |
| Mexico City | Estadio Azteca | $5,200 | Flights |
| Guadalajara | Estadio Akron | $4,800 | Flights |
| Monterrey | Estadio BBVA | $4,500 | Flights |
Premium services you can trust
All personal information and travel details are fully confidential and discretely managed.
Experienced coordination for group charters, VIP arrangements and multi-leg itineraries.
We partner exclusively with safety-certified, ARGUS and Wyvern-rated operators worldwide.
Round-the-clock assistance for all your charter needs before, during, and after your flight.
Tailor your FIFA World Cup Journey to your Preferences
Subscribe to receive communication from NexFlightAero 2026. By subscribing you confirm you have read and understand our privacy policy. The FIFA World Cup 2026β’ runs from June 11 to July 19, 2026.